There are plenty of excellent stock market review pieces out this morning in British national newspapers. I particularly enjoyed Martin Waller's 2014 review of the FTSE 350 in the The Times. Here is a link to his piece: http://www.thetimes.co.uk/tto/business/markets/article4311050.ece
Ben Martin's classic (in style terms) UK stock market review of the year in today's The Daily Telegraph is also worth a read. Here is a link:
http://www.telegraph.co.uk/finance/markets/11319220/FTSE-posts-first-annual-loss-since-2011.html
But in case your too hungover to get your head round over 1000 words of beautifully crafted prose, Thomson Reuters have kindly provided a quick snapshot of the top 10 FTSE 100 risers and fallers for 2014.
NAME | % CHANGE YEAR TO DATE | Share Price (12/31/2014) |
TULLOW OIL | -51.5905 | 414 |
TESCO | -43.4723 | 189 |
BG GROUP | -33.3332 | 865 |
SAINSBURY(J) | -32.4109 | 246.7 |
COCACOLA HBC AG | -30.3064 | 1228 |
ROLLS ROYCE PLC | -30.1051 | 870 |
MORRISON SUPMKT | -29.4252 | 181.73 |
STANDRD CHART BK | -29.1911 | 963 |
INTERTEK GROUP | -25.8576 | 2334 |
SMITHS GROUP | -25.8107 | 1098 |
DIXONS CARPHO | 70.6273 | 2595 |
SHIRE | 58.9411 | 2595 |
ASHTEAD GRP. | 51.5789 | 2595 |
LOND STOCK EXCH | 39.1302 | 2595 |
SMITH&NEPHEW | 37.9791 | 2595 |
UNITED UTIL GRP | 36.411 | 2595 |
BARRATT DEVLPMNT | 34.957 | 2595 |
PERSIMMON | 34.4252 | 2595 |
ASSOC.BR.FOODS | 28.9571 | 2595 |
INTERCONT HOTEL | 28.2618 | 2595 |
No comments:
Post a Comment